As part of our operations, we manage advertising campaigns for a diverse array of niche dating sites. We are excited to share insights into the click rates across various niche markets. Our 1970s-themed swingers site is experiencing unprecedented engagement, garnering 440% more interest than mainstream dating platforms. Orgy Dating, inspired by the flamboyant '70s style, is also surpassing the highly popular casual dating sector in performance. It's clear that the allure of retro swinging has made a definitive comeback—so grab your car keys and get ready for a taste of nostalgic fun!
d8mate.com: Mainstream dating Click rate: 0.15% Interest increase: NA |
moist.dating: Casual dating Click rate: 0.40% Interest increase: 266% |
orgy.dating: Swinger's dating Click rate: 0.66% Interest increase: 440% |
To delve deeper into this trend, we conducted a survey among an international audience of daters (14,871 people) to gain further insights.
Here are the results:
Country | Already tried | Woud like to try | Not interested |
---|---|---|---|
United States | 20% | 44% | 36% |
United Kingdom | 18% | 42% | 41% |
France | 33% | 42% | 25% |
Germany | 19% | 45% | 36% |
Australia | 14% | 55% | 31% |
Brazil | 23% | 50% | 27% |
Globally | 20% | 44% | 35% |
City | % Interested |
---|---|
Albuquerque | 59% |
Arlington | 65% |
Atlanta | 68% |
Austin | 65% |
Baltimore | 58% |
Boston | 66% |
Charlotte | 57% |
Chicago | 62% |
Colorado Springs | 73% |
Columbus | 69% |
Dallas | 65% |
Denver | 69% |
Detroit | 70% |
El Paso | 50% |
Fort Worth | 57% |
Fresno | 53% |
Houston | 64% |
Indianapolis | 64% |
Jacksonville | 63% |
Kansas City | 63% |
Las Vegas | 71% |
Long Beach | 61% |
Los Angeles | 68% |
Louisville | 67% |
Memphis | 69% |
Mesa | 50% |
Miami | 67% |
Milwaukee | 67% |
Minneapolis | 62% |
Nashville | 67% |
New Orleans | 72% |
New York | 70% |
Oakland | 66% |
Oklahoma City | 59% |
Omaha | 57% |
Philadelphia | 65% |
Phoenix | 71% |
Portland | 65% |
Raleigh | 61% |
Sacramento | 73% |
San Antonio | 65% |
San Diego | 69% |
San Francisco | 40% |
San Jose | 62% |
Seattle | 69% |
Tampa | 63% |
Tucson | 78% |
Tulsa | 61% |
Virginia Beach | 72% |
Washington | 70% |
City | % Interested |
---|---|
Bristol | 73% |
Cardiff | 71% |
Leeds | 68% |
Edinburgh | 64% |
Glasgow | 63% |
Leicester | 63% |
London | 61% |
Nottingham | 60% |
Manchester | 59% |
Birmingham | 57% |
Bradford | 56% |
Liverpool | 50% |
Wakefield | 50% |
Sheffield | 42% |
Coventry | 41% |
% of people | |
---|---|
Yes | 53% |
No | 47% |
% of people | |
---|---|
Too shy | 19% |
Want 1 partner only | 81% |
A comprehensive international survey involving 14,871 participants was conducted to explore this phenomenon further. The findings reveal a diverse range of attitudes towards swinging: globally, 20% of respondents have already engaged in swinging activities, 44% are curious and open to trying it, while 35% do not find the lifestyle appealing. Remarkably, 53% of those who have participated in swinging reported that it had a positive impact on their relationships.
Regional data from the United States and the United Kingdom reflect differing levels of interest, with cities like Albuquerque and Bristol showing the highest enthusiasm at 59% and 73% respectively. The survey also shed light on the reasons for reluctance to participate in swinging, with 19% citing shyness and a significant 81% preferring monogamy.
These insights not only illustrate a significant revival of interest in swinger culture but also highlight a broader societal openness to exploring unconventional romantic and sexual relationships.